top of page
Device | Price | Screen Size | Rear Camera | Front Camera | Built-In Storage | Expandable Storage | *Battery (Talk Time) | Other Features |
---|---|---|---|---|---|---|---|---|
Samsung Galaxy Note 9 | $954.99 | 6.4" Screen | Dual 12 Megapixel | 8 Megapixel | 128 GB | 512 GB | Up to 29 Hrs | Stylus Included, Bixby AI, Stereo Speakers, Fingerprint Scanner, Iris Scanner, Wireless Charging Available |
Samsung Galaxy Note 8 | $754.99 | 6.3" Screen | Dual 12 Megapixel | 8 Megapixel | 64 GB | 512 GB | Up to 22 Hrs | Stylus Included, Bixby AI, Fingerprint Scanner, Iris Scanner, Wireless Charging Available |
LG G7 ThinQ | $714.99 | 6.2" Screen | Dual 16 Megapixel | 8 Megapixel | 64 GB | 2TB | Up to 8.5 Hrs | Fingerprint Scanner, Wireless Charging Available, LG ThinQ AI |
Samsung Galaxy S9+ | $804.99 | 6.2" Screen | Dual 12 Megapixel | 8 Megapixel | 64 GB | 400 GB | Up to 32 Hrs | Bixby AI, Stereo Speakers, Fingerprint Scanner, Iris Scanner, Wireless Charging Available |
Samsung Galaxy S9 | $599.99 | 5.8" Screen | 12 Megapixel | 8 Megapixel | 64 GB | 400 GB | Up to 35 Hrs | Bixby AI, Stereo Speakers, Fingerprint Scanner, Iris Scanner, Wireless Charging Available |
Samsung Galaxy S8 | $499.99 | 5.8" Screen | 12 Megapixel | 8 Megapixel | 64 GB | 512 GB | Up to 20 Hrs | Bixby AI, Fingerprint Scanner, Iris Scanner, Wireless Charging Available |
Samsung Galaxy S7 | $409.99 | 5.1" Screen | 12 Megapixel | 5 Megapixel | 32 GB | 256 GB | Up to 28 Hrs | Fingerprint Scanner, Wireless Charging Available |
Moto G7 Play | $189.99 | 5.7" Screen | 13 Megapixel | 5 Megapixel | 32 GB | 128 GB | Up to 36 Hrs | Fingerprint Scanner, "Moto Experiences" |
Samsung Galaxy A10e | $144.99 | 5.8" Screen | 8 Megapixel | 5 Megapixel | 32 GB | 512 GB | Up to 29 Hrs | IPS Display |
LG K8S | $144.99 | 5.0" Screen | 13 Megapixel | 5 Megapixel | 16 GB | 32 GB | Up to 13 Hrs | Removable Battery, IPS Display |
LG Stylo 4 | $274.99 | 6.1" Screen | 13 Megapixel | 5 Megapixel | 32 GB | 2TB | Up to 15 Hrs | Stylus Included, Fingerprint Scanner |
Samsung Galaxy J3 | $134.99 | 5.0" Screen | 8 Megapixel | 5 Megapixel | 16 GB | 400 GB | Up to 29 Hrs | Easy Mode (Larger fonts and icons) |
LG K8+ | $119.99 | 5.0" Screen | 8 Megapixel | 5 Megapixel | 16 GB | 32 GB | Up to12 Hrs | Removable Battery |
LG AN170 | $4.99 | 0.98" Screen | 1.3 Megapixel | N/A | 108 MB | N/A | Up to 6 Hrs | Flip Phone, Removable Battery |
bottom of page